| Bengal Tigers Vs Norfolk Martians |
| 1-Innings Match Played At Victoria Park - Pitch 3, 13-May-2009, Qualifying Group |
| Bengal Tigers Win by 9 runs |
| Toss won by | Bengal Tigers |
| Bengal Tigers 1st Innings 125/1 Closed (Overs 14) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Cox | Retired Not Out | 51 | 45 | 5 | 0 | |
| RH Hannon | b Saj | 15 | 16 | 1 | 0 | |
| D Imison | not out | 33 | 19 | 3 | 1 | |
| KR Cook* | not out | 7 | 4 | 0 | 0 | |
| J Davie+ | dnb | - | ||||
| CE Yorke | dnb | - | ||||
| MJ Higgins | dnb | - | ||||
| M Summerville | dnb | - | ||||
| extras | (b7 lb0 w7 nb5) | 19 | ||||
| TOTAL | 1 wickets for | 125 |
| FOW |
| 1-0 |
| Bowler | O | M | R | W | wd | nb |
| Saj | 4 | 0 | 17 | 1 | 3 | - |
| Dominic | 4 | 0 | 39 | 0 | 2 | 5 |
| Jack | 3 | 0 | 38 | 0 | 2 | - |
| Tom | 3 | 0 | 24 | 0 | - | - |
| Norfolk Martians 1st Innings 116/2 Closed (Overs 14) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Faisal | c J Davie | b D Imison | 45 | 0 | 4 | 0 |
| Tom | c J Davie | b CE Yorke | 6 | 0 | 0 | 0 |
| Dominic | not out | 45 | 0 | 7 | 0 | |
| Saj | not out | 5 | 0 | 0 | 0 | |
| Richard | dnb | - | ||||
| Jack | dnb | - | ||||
| extras | (b5 lb0 w9 nb1) | 15 | ||||
| TOTAL | 2 wickets for | 116 |
| FOW |
| 1-0 2-0 |
| Bowler | O | M | R | W | wd | nb |
| CE Yorke | 4 | 0 | 36 | 1 | 3 | - |
| A Cox | 3 | 0 | 27 | 0 | 3 | 1 |
| D Imison | 4 | 0 | 29 | 1 | 1 | - |
| KR Cook | 3 | 0 | 19 | 0 | 2 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-May-2009.